LOCKING POLARIZED HEADERS
- Product SKU: GE319
- Product Name: LOCKING POLARIZED HEADERS
- Manufacturer: PHILMORE
.0156" centers locking polarized headers. Specs: voltage rating: 250VAC, DC. Current rating: 5 A AC, DC. Withstand voltage: 1000V AC/minute, insulation resistance: 1000M ohm minute, temperature range: -25ºC - +85ºC. Applicable PC board: .063" (1.6mm). Thickness: initial value / 10 ohms max. Contact resistance: after environmental testing / 20m ohms max. Brass / tin plate post with nylong 66, UL 94V-2 base.
Part No. | Position | Width | (mm) -A |
---|---|---|---|
GE320 | 2 | .312" | (7.92) |
GE321 | 3 | .472" | (12.0) |
GE322 | 4 | .624" | (15.84) |
GE319 | 5 | .787" | (20.0) |
GE324 | 6 | .936" | (23.76) |
GE325 | 8 | 1.248" | (31.58) |
GE326 | 10 | 1.560" | (39.60) |
GE327 | 12 | 1.872" | (47.52) |
GE328 | 16 | 2.496" | (63.36) |
Condition: New
- Product Availability: Available
How can I help you?
Hi, I'm Marshall Duskes. Click on , pick up the phone, or use one of the other platforms here to get in touch with me about this product.
Toll Free:866-266-7638
International:514-619-6981
Part No. | Position | Width | (mm) -A |
---|---|---|---|
GE320 | 2 | .312" | (7.92) |
GE321 | 3 | .472" | (12.0) |
GE322 | 4 | .624" | (15.84) |
GE319 | 5 | .787" | (20.0) |
GE324 | 6 | .936" | (23.76) |
GE325 | 8 | 1.248" | (31.58) |
GE326 | 10 | 1.560" | (39.60) |
GE327 | 12 | 1.872" | (47.52) |
GE328 | 16 | 2.496" | (63.36) |
Condition: New
- Product SKU: GE319
- Product Name: LOCKING POLARIZED HEADERS
- Manufacturer: PHILMORE
.0156" centers locking polarized headers. Specs: voltage rating: 250VAC, DC. Current rating: 5 A AC, DC. Withstand voltage: 1000V AC/minute, insulation resistance: 1000M ohm minute, temperature range: -25ºC - +85ºC. Applicable PC board: .063" (1.6mm). Thickness: initial value / 10 ohms max. Contact resistance: after environmental testing / 20m ohms max. Brass / tin plate post with nylong 66, UL 94V-2 base.
Part No. | Position | Width | (mm) -A |
---|---|---|---|
GE320 | 2 | .312" | (7.92) |
GE321 | 3 | .472" | (12.0) |
GE322 | 4 | .624" | (15.84) |
GE319 | 5 | .787" | (20.0) |
GE324 | 6 | .936" | (23.76) |
GE325 | 8 | 1.248" | (31.58) |
GE326 | 10 | 1.560" | (39.60) |
GE327 | 12 | 1.872" | (47.52) |
GE328 | 16 | 2.496" | (63.36) |
Condition: New